榕80家医院将实行新农合门诊特殊病种即时结算
????
?????? ????? | |||||
---|---|---|---|---|---|
| |||||
????: ???? ???? (Arabic) Allahu Akbar(transliteration) God is the Greatest | |||||
????: Mawtini ????? My Homeland | |||||
![]() | |||||
![]() | |||||
??????? ??? ?? ??? ???? ????? | ?????? | ||||
??????? ???????? | (??????????) | ||||
??? | ????? | ||||
?????? ??? | ?????? | ||||
????? | Federal parliamentary republic | ||||
Fuad Masum | |||||
Haider al-Abadi | |||||
??????????? | Council of Representatives | ||||
Independence from the United Kingdom | |||||
???? | |||||
? ???? | 437,072 km2 (168,754 sq mi) (59th) | ||||
? ?? (%) | 1.1 | ||||
????? | |||||
? 2015 ?????? | 37,056,169[1][2] (36th) | ||||
? ???? | 82.7/km2 (214.2/sq mi) (125th) | ||||
?????? (??????) | 2015 ?????? | ||||
? ???? | $522.700 billion[3] (37th) | ||||
? ????? ?????? | $13,817[3] (85th) | ||||
?????? (??????) | 2015 ?????? | ||||
? ???? | $240.006 billion[3] (47th) | ||||
? ????? ?????? | $6,491[3] (88th) | ||||
???? (2012) | 29.5[4] ??? | ||||
??????? (2014) | ![]() ???? · 121st | ||||
????? | Iraqi dinar (IQD) | ||||
???? ???? | UTC+3 (AST) | ||||
???????? ???? | right | ||||
?????? ??? | +964 | ||||
???????? ?????? | .iq | ||||
|
????? (/??r?k/, /??rɑ?k/ ( ????), ??? /a??r?k/; Arabic: ?????? al-‘Irāq), ?????? ??? '?? ?????? ????? (????: ? )
????? ?? ??? ???? ??? ?? ?? ??????? ?????? ???
????? ?? ????? ??? ????? ???? ????? ????? ?? ??? ????? ?? ????? ???? ????? ????????? ???? ????? ????? ??
?????
[????]- ↑ Embassies overseas of Republic of ?raq Archived 2025-08-07 at the Wayback Machine.: ????? ?????? ???? ??????? ????? ??????? ???? ???? ???? ?????? ???? Archived 2025-08-07 at the Wayback Machine.
- ↑ "Iraq". CIA Factbook. Archived from the original on 2025-08-07. Retrieved 2025-08-07.
{{cite web}}
: Unknown parameter|dead-url=
ignored (|url-status=
suggested) (help) Archived 2025-08-07 at the Wayback Machine. - ↑ 3.0 3.1 3.2 3.3 "Iraq". International Monetary Fund. October 2014. Retrieved 2025-08-07.
- ↑ "World Bank GINI index". Data.worldbank.org. Retrieved 2025-08-07.
- ↑ "2015 Human Development Report Statistical Annex" (PDF). United Nations Development Programme. 2015. p. 9. Retrieved December 14, 2015.
?????????:
- Pages using the Phonos extension
- CS1 errors: unsupported parameter
- Articles containing Arabic-language text
- Transliteration template errors
- Articles containing Kurdish-language text
- Lang and lang-xx code promoted to ISO 639-1
- Pages using infobox country with unknown parameters
- Pages including recorded pronunciations
- Pages using Lang-xx templates
- ????? ?? ????